Instinct Crossover AMOLED Bronze/Sunburst
Instinct® Crossover AMOLED is the hybrid GPS smartwatch with analog watch hands and a bright AMOLED display. The 1.2’’ digital display, protected by a sapphire lens, brings data to life with detail-rich graphics. A dimmable LED flashlight and rugged MIL-STD 810 build quality for thermal and shock resistance make it ready for your toughest adventure. Superior readability of the analog hands, even in low-light conditions, is further enhanced by the bright display. All-day health and wellness monitoring keeps an eye on your heart rate, sleep, stress and more (data presented is intended to be a close estimation of metrics tracked). Stay connected with smart notifications, Garmin Pay™ contactless payments and Connect IQ™ Store integration when paired with your smartphone. Enjoy up to 14 days of battery life in smartwatch mode and up to 18 days in battery saver mode.
- Hybrid GPS smartwatch with analog watch hands that reveal a detail-rich 1.2’’ AMOLED display for increased visibility and smart functionality
- Built to MIL-STD 810 standard for thermal and shock resistance, a scratch-resistant sapphire lens and 10 ATM water rating, so you can take it on your toughest adventure
- Dimmable flashlight for a bright and convenient light both indoors and outdoors when you need it
- Analog hands with Super-LumiNova® coating provide superior readability, even in low-light conditions, and are enhanced by the AMOLED display
- RevoDrive™ technology automatically detects and recalibrates misaligned hands to ensure accurate timekeeping despite rough conditions
- Navigate the outdoors with superior positioning accuracy, thanks to multi-band GPS with SatIQ™ technology plus built-in ABC sensors for enhanced awareness
- 24/7 health and wellness monitoring with wrist-based heart rate, sleep tracking and more helps you understand your body better (data presented is intended to be a close estimation of metrics tracked)
- Find new ways to move with built-in sports apps
- Stay connected in your everyday life with smart notifications, Garmin Pay™ contactless payments and Connect IQ™ Store integration when paired with your smartphone
- Share saved locations, courses and workouts with other compatible Garmin devices with the tap of a button by using the Garmin Share feature
- Get up to 14 days of battery life in smartwatch mode, up to 29 hours in GPS mode and up to 18 days in battery saver mode
| What You'll Love | |
|---|---|
| Sleep score and insights | yes |
| Battery life (smartwatch mode) | Up to 14 days (5 days always-on) |
| Pulse Ox blood oxygen | yes |
| LED flashlight | yes |
| Garmin Pay™ | yes |
| Multi-band GPS | yes |
| Training readiness | yes |
| Training status | yes |
| Display type | AMOLED (always-on) |
| Water rating | 10 ATM |
| General | |
|---|---|
| Strap material |
silicone |
| Lens Material |
Sapphire Crystal |
| Bezel Material |
fiber-reinforced polymer/stainless steel |
| Case material | fiber-reinforced polymer |
| QuickFit® watch band compatible |
yes (22 mm) |
| Physical size |
46.6 x 46.6 x 15.1 mm |
| Weight |
67 g |
| Display Size | 1.2" (30 mm) diameter with a center hole |
| Display resolution | 390 x 390 pixels |
| Color display | yes |
| Large font option | yes |
| Battery type | Lithium ion |
| Battery life |
Smartwatch: Up to 14 days (5 days always-on) *Assuming typical use with SatIQ technology |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
| Clock Features | |
|---|---|
| Time/date | yes |
| GPS Time Sync | yes |
| Automatic daylight saving time | yes |
| Alarm clock | yes |
| Timer | yes |
| Stopwatch | yes |
| Analog hands | yes |
| Sunrise/sunset times | yes |
| Health & Wellness Monitoring | |
|---|---|
| Wrist-based heart rate (constant, every second) | yes |
| Resting heart rate | yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | yes |
| Fitness age | yes |
| Body Battery™ energy monitor | yes |
| All-day stress | yes |
| Relaxation reminders | yes |
| Relaxation breathing timer | yes |
| Breathwork | yes |
| Sleep | yes (advanced) |
| Sleep coach | yes |
| Breathing variations | yes |
| Nap detection | yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | yes |
| Sensors | |
|---|---|
| GPS | yes |
| GLONASS | yes |
| Galileo | yes |
| SatIQ™ Technology | yes |
| Garmin Elevate™ wrist heart rate monitor | yes |
| Pulse Ox Blood Oxygen Saturation Monitor | yes |
| Barometric altimeter | yes |
| Compass | yes |
| Gyroscope | yes |
| Accelerometer | yes |
| Thermometer | yes |
| Ambient light sensor | yes |
| Daily Smart Features | |
|---|---|
| Connectivity | Bluetooth®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | yes |
| On-device Connect IQ™ Store | yes |
| Smart Notifications | yes |
| Text response/reject phone call with text (Android™ only) | yes |
| View images from notifications on watch (Android™ only) | yes |
| Morning report | yes |
| Calendar | yes |
| Weather forecasts | yes |
| Realtime settings sync with Garmin Connect™ mobile | yes |
| Battery saver (customizable low power watch) | yes |
| Controls smartphone music | yes |
| Find My Phone | yes |
| Find My Watch | yes |
| Compatible with Garmin Messenger app | yes |
| VIRB® Remote | yes |
| Smart trainer control | yes |
| Pairs with Garmin Connect™ Mobile | yes |
| Smartphone compatibility | iPhone®, Android™ |
| Red shift mode | yes |
| Garmin Share | yes |
| Passcode | yes |
| Workout and Training Plans | |
|---|---|
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | yes |
| Garmin Running Coach Experts | yes |
| Cardio workouts | yes |
| Strength workouts | yes |
| HIIT workouts | yes |
| Yoga workouts | yes |
| Pilates workouts | yes |
| On-screen workout animations | yes |
| On-screen workout muscle maps | yes |
| Activity Profiles | |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport |
Triathlon, Swimrunning |
| Wellness |
Walking, Pilates, Yoga, Indoor Walking |
| Indoor running |
Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running |
Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor recreation |
Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim |
Pool Swimming, Open Water Swimming |
| On the Water |
Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Whitewater, Snorkeling, Wakeboarding, Wakesurfing, Tubing |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles |
Horseback Riding, Inline Skating, Tactical |
| Safety and Tracking Features | |
|---|---|
| Incident Detection during select activities | yes |
| Incident detection alert on phone for wearables | yes |
| Assistance | yes |
| Live Event Sharing | yes |
| Tactical Features | |
|---|---|
| Dual grid coordinates | yes |
| XERO™ Locations | yes |
| Gaming Features | |
|---|---|
| Gaming Activity | yes |
| GameOn™ app compatible | yes |
| Boating Features | |
|---|---|
| Autopilot Control | no |
| Boat Data Streaming | no |
| Activity Tracking Features | |
|---|---|
| Step counter | yes |
| Move alerts (displays on device after a period of inactivity) | yes |
| Auto goal (learns your activity level and assigns a daily step goal) | yes |
| Calories burned | yes |
| Floors climbed | yes |
| Distance traveled | yes |
| Intensity minutes | yes |
| TrueUp™ | yes |
| Move IQ™ | yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | yes |
| Training, Planning and Analysis Features | |
|---|---|
| Customizable data pages | yes |
| Downloadable training plans | yes |
| Course guidance | yes |
| HR zones | yes |
| HR alerts | yes |
| HR calories | yes |
| % HR max | yes |
| % HRR | yes |
| Recovery time | yes |
| Auto max HR | yes |
| Race glance/widget | yes |
| HRV status | yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | yes |
| Customizable activity profiles | yes |
| Auto Pause® automatic timer halt | yes |
| Interval training | yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | yes |
| Advanced workouts | yes |
| Power Modes - customizable in-activity battery settings | yes |
| HRM running pace and distance | yes |
| Auto Lap® interval tracking feature | yes |
| Manual lap | yes |
| Rest timer | yes |
| Configurable lap alerts | yes |
| Heat and altitude acclimation | yes |
| VO2 Max (Run) | yes |
| VO2 Max (Trail Run) | yes |
| Load ratio | yes |
| Training load | yes |
| Training load focus | yes |
| Training effect | yes |
| Training effect (anaerobic) | yes |
| Primary benefit (Training Effect labels) | yes |
| Workout benefit | yes |
| Improved recovery time | yes |
| Custom alerts | yes |
| Voice alerts | yes |
| Multisport auto transition | yes |
| Finish time | yes |
| Virtual Partner | yes |
| Race an Activity | yes |
| Manual multisport activities | yes |
| Touch and/or button lock | yes |
| Shortcuts | yes |
| Auto scroll | yes |
| Activity history on watch | yes |
| Physio TrueUp | yes |
| Unified training status | yes |
| Running Features | |
|---|---|
| GPS-based distance, time and pace | yes |
| Running dynamics | yes |
| Vertical oscillation and ratio | yes |
| Ground contact time and balance | yes (GCT balance with accessory) |
| Stride length (real time) | yes |
| Cadence (provides real-time number of steps per minute) | yes |
| Running power | yes |
| Grade-adjusted pace | yes |
| Performance condition | yes |
| Lactate threshold | yes (with compatible accessory) |
| PacePro™ Pacing Strategies | yes |
| Run workouts | yes |
| Trail run auto climb | yes |
| Race predictor | yes |
| Foot pod capable | yes |
| Run/Walk/Stand detection | yes |
| Golfing Features | |
|---|---|
| Yardage to F/M/B (distance to front, middle and back of green) | yes |
| Yardage to layups/doglegs | yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual |
| Digital scorecard | yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | yes |
| Garmin AutoShot™ | yes |
| Auto CourseView updates | yes |
| Green View with manual pin position | yes |
| Hazards and course targets | yes |
| Round timer/odometer | yes |
| CT10 Automatic club tracking compatible (requires accessory) | yes |
| Pairs with Garmin Golf app | yes |
| Tournament legal | yes |
| Outdoor Recreation | |
|---|---|
| Point-to-point navigation | yes |
| Bread crumb trail in real time | yes |
| Back to start | yes |
| TracBack® | yes |
| UltraTrac mode | yes |
| Reference point | yes |
| Elevation profile | yes |
| Distance to destination | yes |
| Barometric trend indicator with Storm Alert | yes |
| Vertical speed | yes |
| Total ascent/descent | yes |
| Future elevation plot | yes |
| GPS coordinates | yes |
| Sight 'N Go | yes |
| Area calculation | yes |
| Projected waypoint | yes |
| Sun and moon information | yes |
| Expedition GPS Activity | yes |
| Tides | yes |
| Tide glance | yes |
| Cycling Features | |
|---|---|
| Courses | yes |
| Bike lap and lap maximum power (with power sensor) | yes |
| Race an activity | yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
| FTP (Functional Threshold Power) | yes |
| MTB Grit & Flow | yes |
| Advanced cycling dynamics | yes |
| Compatible with Vector™ and Rally™ (power meters) | yes |
| Compatible with Varia Vision™ (head-mounted display) | yes |
| Compatible with Varia™ radar (rear-facing radar) | yes |
| Compatible with Varia™ lights | yes |
| Speed and cadence sensor support (w/sensor) | yes |
| Power meter compatible | yes |
| Swimming Features | |
|---|---|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
| Drill logging (pool swim only) | yes |
| Basic rest timer (up from 0) (pool swim only) | yes |
| "Repeat on" rest timer (pool swim only) | yes |
| Auto rest (pool swim only) | yes |
| Time and distance alerts | yes |
| Time and distance alerts | yes |
| Countdown start (pool swim only) | yes |
| Underwater wrist-based heart rate | yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes |





















